Accelerated Christian Education Math PACEs inc 4th Edition
This table contains all the A.C.E. Math PACEs and Keys that are currently available to order from Southern Cross Educational Enterprises. Please check this information when ordering, as the PACEs transition to 4th edition you will need to order the corresponding 4th edition Key if you do not already have them.
LEVEL | Item No. | Item Description | Item No. | Item Description |
---|---|---|---|---|
1 | 006001 | MATH 1001 | 006201 | MATH KEY 1001 |
006002 | MATH 1002 | 006202 | MATH KEY 1002 | |
006003 | MATH 1003 | 006203 | MATH KEY 1003 | |
006004 | MATH 1004 | 006204 | MATH KEY 1004 | |
006005 | MATH 1005 | 006205 | MATH KEY 1005 | |
006006 | MATH 1006 | 006206 | MATH KEY 1006 | |
006007 | MATH 1007 | 006207 | MATH KEY 1007 | |
006008 | MATH 1008 | 006208 | MATH KEY 1008 | |
006009 | MATH 1009 | 006209 | MATH KEY 1009 | |
406010A | 4TH ED MATH 1010 Australian | 406210A | 4TH ED MATH KEY 1010 Australian | |
406011A | 4TH ED MATH 1011 Australian | 406211A | 4TH ED MATH KEY 1011 Australian | |
006012 | MATH 1012 | 006212 | MATH KEY 1012 | |
2 | 006413 | MATH 1013 | 006613 | MATH KEY 1013 |
006414 | MATH 1014 | 006614 | MATH KEY 1014 | |
006415 | MATH 1015 | 006615 | MATH KEY 1015 | |
006416 | MATH 1016 | 006616 | MATH KEY 1016 | |
006417 | MATH 1017 | 006617 | MATH KEY 1017 | |
006418 | MATH 1018 | 006618 | MATH KEY 1018 | |
006419 | MATH 1019 | 006619 | MATH KEY 1019 | |
006420 | MATH 1020 | 006620 | MATH KEY 1020 | |
006421 | MATH 1021 | 006621 | MATH KEY 1021 | |
006422 | MATH 1022 | 006622 | MATH KEY 1022 | |
006423 | MATH 1023 | 006623 | MATH KEY 1023 | |
406024A | 4TH ED MATH 1024 Australian | 406224A | 4TH ED MATH KEY 1024 Australian | |
3 | 006425 | MATH 1025 | 006625 | MATH KEY 1025 |
006426 | MATH 1026 | 006626 | MATH KEY 1026 | |
006427 | MATH 1027 | 006627 | MATH KEY 1027 | |
006428 | MATH 1028 | 006628 | MATH KEY 1028 | |
006429 | MATH 1029 | 006629 | MATH KEY 1029 | |
006430 | MATH 1030 | 006630 | MATH KEY 1030 | |
006431 | MATH 1031 | 006631 | MATH KEY 1031 | |
006432 | MATH 1032 | 006632 | MATH KEY 1032 | |
006433 | MATH 1033 | 006633 | MATH KEY 1033 | |
006434 | MATH 1034 | 006634 | MATH KEY 1034 | |
006435 | MATH 1035 | 006635 | MATH KEY 1035 | |
406036A | 4TH ED MATH 1036 Australian | 406236 | 4TH ED MATH KEY 1036 Australian | |
4 | 006437 | MATH 1037 | 006637 | MATH KEY 1037-1039 |
006438 | MATH 1038 | |||
006439 | MATH 1039 | |||
006440 | MATH 1040 | 006640 | MATH KEY 1040-1042 | |
006441 | MATH 1041 | |||
006442 | MATH 1042 | |||
006443 | MATH 1043 | 006643 | MATH KEY 1043-1045 | |
006444 | MATH 1044 | |||
006445 | MATH 1045 | |||
006446 | MATH 1046 (REVISED) | 006646 | MATH KEY 1046-1048 (REVISED) | |
006447 | MATH 1047 (REVISED) | |||
406048A | 4TH ED MATH 1048 Australian | 406248A | 4TH ED MATH KEY 1048 AUSTRALIA | |
5 | 006449 | MATH 1049 (REVISED) | 006649 | MATH KEY 1049-1051(Revised) |
006450 | MATH 1050 (REVISED) | |||
006451 | MATH 1051 (REVISED) | |||
006452 | MATH 1052 (REVISED) | 006652 | MATH KEY 1052-1054(Revised) | |
006453 | MATH 1053 (REVISED) | |||
006454 | MATH 1054 (REVISED) | |||
006455 | MATH 1055 (REVISED) | 006655 | MATH KEY 1055-1057 (REVISED) | |
006456 | MATH 1056 (REVISED) | |||
006457 | MATH 1057 (REVISED) | |||
006458 | MATH 1058 (REVISED) | 006658 | MATH KEY 1058-1060 (REVISED) | |
006459 | MATH 1059 (REVISED) | |||
406060A | 4TH ED MATH 1060 Australian | 406260A | 4TH ED MATH KEY 1060 Australian | |
6 | 006461 | MATH 1061 (REVISED | 006661 | MATH KEY 1061-1063 (REVISED) |
006462 | MATH 1062 (REVISED) | |||
006463 | MATH 1063 (REVISED) | |||
006464 | MATH 1064 (REVISED) | 006664 | MATH KEY 1064-1066 (REVISED) | |
006465 | MATH 1065 (REVISED) | |||
006466 | MATH 1066 (REVISED) | |||
006467 | MATH 1067 (REVISED) | 006667 | MATH KEY 1067-1069 (REVISED) | |
006468 | MATH 1068 (REVISED) | |||
006469 | MATH 1069 (REVISED) | |||
006470 | MATH 1070 (REVISED) | 006670 | MATH KEY 1070-1072 (REVISED) | |
006471 | MATH 1071 (REVISED) | |||
006472 | MATH 1072 (REVISED) | |||
7 | 406073 | MATH 1073 4th edition | 406273 | MATH KEY 1073-1075 4th ed UPDATE AVAILABLE |
Provides step-by-step solutions where required | CEE406273 | MATH KEY 1073-1076 4th Solution Key | ||
406074 | MATH 1074 4th edition | |||
406075 | MATH 1075 4th edition | |||
406076 | MATH 1076 4th edition | 406276 | MATH KEY 1076-1078 4th ed UPDATE AVAILABLE | |
Provides step-by-step solutions where required | CEE406277 | MATH KEY 1077-1079 4th Solution Key | ||
406077 | MATH 1077 4th edition | |||
406078 | MATH 1078 4th edition | |||
406079 | MATH 1079 4th edition | 406279 | MATH KEY 1079-1081 4th ed UPDATE AVAILABLE | |
406080 | MATH 1080 4th edition | |||
406081 | MATH 1081 4th edition | |||
406082 | MATH 1082 4th edition | 406282 | MATH KEY 1082-1084 4th ed UPDATE AVAILABLE | |
406083 | MATH 1083 4th edition | |||
406084A | 4th ed AUST MATH 1084 Australian | 406284A | 4th ed MATH KEY 1084 Australian | |
8 | 406085 | MATH 1085 4th edition | 406285 | MATH KEY 1085-1087 4th edition |
Provides step-by-step solutions where required | CEE406285 | MATH KEY 1085-1086 4th Solution Key | ||
Provides step-by-step solutions where required | CEE406287 | MATH KEY 1087-1088 4th Solution Key | ||
406086 | MATH 1086 4th edition | |||
406087 | MATH 1087 4th edition | |||
406088 | MATH 1088 4th edition | 406288 | MATH KEY 1088-1090 4th edition | |
406089 | MATH 1089 4th edition | |||
Provides step-by-step solutions where required | CEE406289 | MATH KEY 1089-1090 4th Solution Key | ||
406090 | MATH 1090 4th edition | |||
406091 | MATH 1091 4th edition | 406291 | MATH KEY 1091-1093 4th edition | |
Provides step-by-step solutions where required | CEE406291 | MATH KEY 1091-1092 4th Solution Key | ||
406092 | MATH 1092 4th edition | |||
406093 | MATH 1093 4th edition | |||
Provides step-by-step solutions where required | CEE406293 | MATH KEY 1093-1094 4th Solution Key | ||
406094 | MATH 1094 4th edition | 406294 | MATH KEY 1094-1096 4th edition | |
406095 | MATH 1095 4th edition | |||
Provides step-by-step solutions where required | CEE406295 | MATH KEY 1095-1096 4th Solution Key | ||
406096 | MATH 1096 4th edition | |||
9 | 006497 | ALGEBRA 1097 | 006697 | ALGEBRA KEY 1097-1099 |
006498 | ALGEBRA 1098 | |||
006499 | ALGEBRA 1099 | |||
006500 | ALGEBRA 1100 | 006700 | ALGEBRA KEY 1100-1102 | |
006501 | ALGEBRA 1101 | |||
006502 | ALGEBRA 1102 | |||
006503 | ALGEBRA 1103 | 006703 | ALGEBRA KEY 1103-1105 | |
006504 | ALGEBRA 1104 | |||
006505 | ALGEBRA 1105 | |||
006506 | ALGEBRA 1106 | 006706 | ALGEBRA KEY 1106-1108 | |
006507 | ALGEBRA 1107 | |||
006508 | ALGEBRA 1108 | |||
10 | 006509 | GEOMETRY 1109 | 6709 | GEOMETRY KEY 1109-1111 |
006510 | GEOMETRY 1110 | |||
006511 | GEOMETRY 1111 | |||
006512 | GEOMETRY 1112 | 6712 | GEOMETRY KEY 1112-1114 | |
006513 | GEOMETRY 1113 | |||
006514 | GEOMETRY 1114 | |||
006515 | GEOMETRY 1115 | 6715 | GEOMETRY KEY 1115-1117 | |
006516 | GEOMETRY 1116 | |||
006517 | GEOMETRY 1117 | |||
006518 | GEOMETRY 1118 | 6718 | GEOMETRY KEY 1118-1120 | |
006519 | GEOMETRY 1119 | |||
006520 | GEOMETRY 1120 | |||
11 | 006521 | ALGEBRA 1121 | 6721 | ALGEBRA 2 KEY 1121-1123 |
006522 | ALGEBRA 1122 | |||
006523 | ALGEBRA 1123 | |||
006524 | ALGEBRA 1124 | 6724 | ALGEBRA 2 KEY 1124-1126 | |
006525 | ALGEBRA 1125 | |||
006526 | ALGEBRA 1126 | |||
006527 | ALGEBRA 1127 | 6727 | ALGEBRA 2 KEY 1127-1129 | |
006528 | ALGEBRA 1128 | |||
006529 | ALGEBRA 1129 | |||
006530 | ALGEBRA 1130 | 6730 | ALGEBRA 2 KEY 1130-1132 | |
006531 | ALGEBRA 1131 | |||
006532 | ALGEBRA 1132 | |||
12 | 006533 | Trigonometry 1133 | 6733 | Trigonometry Key 1133-1135 |
006534 | Trigonometry 1134 | |||
006535 | Trigonometry 1135 | |||
006536 | Trigonometry 1136 | 6736 | Trigonometry Key 1136-1138 | |
006537 | Trigonometry 1137 | |||
006538 | Trigonometry 1138 |
Senior Math
Senior Math Curriculum
Level | Item No. | Item Description | Item No. | Item Description |
---|---|---|---|---|
11 AND 12 | 006801 | Senior Maths 1 | SNR MATHS 1 KEY**NOT REQUIRED****** | |
006802 | Senior Maths 2 | 006852 | Senior Maths 2 Answer Key | |
006803 | Senior Maths 3 | 006853 | Senior Maths 3 Answer Key | |
006804 | Senior Maths 4 | 006854 | Senior Maths 4 Answer Key | |
006805 | Senior Maths 5 | 006855 | Senior Maths 5 Answer Key | |
006806 | Senior Maths 6 | 006856 | Senior Maths 6 Answer Key | |
006807 | Senior Maths 7 | 006857 | Senior Maths 7 Answer Key | |
006808 | Senior Maths 8 | 006858 | Senior Maths 8 Answer Key | |
006809 | Senior Maths 9 | 006859 | Senior Maths 9 Answer Key | |
006810 | Senior Maths 10 | 006860 | Senior Maths 10 Answer Key | |
006811 | Senior Maths 11 | 006861 | Senior Maths 11 Answer Key | |
006812 | Senior Maths 12 | 006862 | Senior Maths 12 Answer Key | |
006813 | Senior Maths 13 | 006863 | Senior Maths 13 Answer Key | |
006814 | Senior Maths 14 | 006864 | Senior Maths 14 Answer Key | |
006815 | Senior Maths 15 | 006865 | Senior Maths 15 Answer Key | |
006816 | Senior Maths 16 | 006866 | Senior Maths 16 Answer Key | |
006817 | Senior Maths 17 | 006867 | Senior Maths 17 Answer Key | |
006818 | Senior Maths 18 | 006868 | Senior Maths 18 Answer Key | |
006819 | Senior Maths 19 | 006869 | Senior Maths 19 Answer Key | |
006820 | Senior Maths 20 | 006870 | Senior Maths 20 Answer Key | |
006821 | Senior Maths 21 | 006871 | Senior Maths 21 Answer Key | |
006822 | Senior Maths 22 | 006872 | Senior Maths 22 Answer Key |
Accelerated Christian Education College Math
College Math PACEs and Keys
LEVEL | Item No. | Item Description | Item No. | Item Description |
---|---|---|---|---|
11 and 12 | 61001 | COLLEGE MATH 1 | 047123 | COLLEGE MATH KEY 1-5 |
61002 | COLLEGE MATH 2 | |||
61003 | COLLEGE MATH 3 | |||
61004 | COLLEGE MATH 4 | |||
61005 | COLLEGE MATH 5 | |||
61006 | COLLEGE MATH 6 | 047124 | COLLEGE MATH KEY 6-10 | |
61007 | COLLEGE MATH 7 | |||
61008 | COLLEGE MATH 8 | |||
61009 | COLLEGE MATH 9 | |||
61010 | COLLEGE MATH 10 | |||
61011 | COLLEGE MATH (PRECAL) 11 | 047125 048011 | COLLEGE MATH KEY 11-15 SOLUTION KEY 11-15 | |
61012 | COLLEGE MATH (PRECAL) 12 | |||
61013 | COLLEGE MATH (PRECAL) 13 | |||
61014 | COLLEGE MATH (PRECAL) 14 | |||
61015 | COLLEGE MATH (PRECAL) 15 | |||
61016 | COLLEGE MATH (PRECAL) 16 | 047126 048016 | COLLEGE MATH KEY 16-20 SOLUTION KEY 16-20 | |
61017 | COLLEGE MATH (PRECAL) 17 | |||
61018 | COLLEGE MATH (PRECAL) 18 | |||
61019 | COLLEGE MATH (PRECAL) 19 | |||
61020 | COLLEGE MATH (PRECAL) 20 |