4th Edition Social Studies Paces
This table contains all the A.C.E. Social Studies PACEs and Keys that are currently available to order from Southern Cross Educational Enterprises. Please check this information when ordering, as PACEs transition to 4th edition you will need to order the corresponding 4th edition Key if you do not already have them. Australian national units displayed below; PNG, New Zealand and Indonesian Paces will be displayed on separate pages. For help in understanding PACE sequence and options please consult the SCEE Scope and Sequence or contact your Teacher or Service Provider.
| Level | Item No. | Item Description | Item No. | Item Description |
|---|---|---|---|---|
| 1 | 408001 | 4th ed SOC STUD 1001 | 408201 | 4th ed SOC STUD KEY 1001 |
| 408002 | 4th ed SOC STUD 1002 | 408202 | 4th ed SOC STUD KEY 1002 | |
| 408003 | 4th ed SOC STUD 1003 | 408203 | 4th ed SOC STUD KEY 1003 | |
| 408004 | 4th ed SOC STUD 1004 | 408204 | 4th ed SOC STUD KEY 1004 | |
| 408005 | 4th ed SOC STUD 1005 | 408205 | 4th ed SOC STUD KEY 1005 | |
| 408006 | 4th ed SOC STUD 1006 | 408206 | 4th ed SOC STUD KEY 1006 | |
| 408007 | 4th ed SOC STUD 1007 | 408207 | 4th ed SOC STUD KEY 1007 | |
| 408008 | 4th ed SOC STUD 1008 | 408208 | 4th ed SOC STUD KEY 1008 | |
| 408009 | 4th ed SOC STUD 1009 | 408209 | 4th ed SOC STUD KEY 1009 | |
| 408010 | 4th ed SOC STUD 1010 | 408210 | 4th ed SOC STUD KEY 1010 | |
| 408011 | 4th ed SOC STUD 1011 | 408211 | 4th ed SOC STUD KEY 1011 | |
| 408012A | 4th ed SOC STUD 1012 Australian | 408212A | 4th ed SOC STUD KEY 1012 Australian | |
| 2 | 408013 | 4th ed SOC STUD 1013 | 408213 | 4th ed SOC STUD KEY 1013 |
| 408014 | 4th ed SOC STUD 1014 | 408214 | 4th ed SOC STUD KEY 1014 | |
| 408015 | 4th ed SOC STUD 1015 | 408215 | 4th ed SOC STUD KEY 1015 | |
| 408016 | 4th ed SOC STUD 1016 | 408216 | 4th ed SOC STUD KEY 1016 | |
| 408017 | 4th ed SOC STUD 1017 | 408217 | 4th ed SOC STUD KEY 1017 | |
| 408018 | 4th ed SOC STUD 1018 | 408218 | 4th ed SOC STUD KEY 1018 | |
| 408019 | 4th ed SOC STUD 1019 | 408219 | 4th ed SOC STUD KEY 1019 | |
| 408020 | 4th ed SOC STUD 1020 | 408220 | 4th ed SOC STUD KEY 1020 | |
| 408021 | 4th ed SOC STUD 1021 | 408221 | 4th ed SOC STUD KEY 1021 | |
| 408022 | 4th ed SOC STUD 1022 | 408222 | 4th ed SOC STUD KEY 1022 | |
| 408023A | 4th ed SOC STUD 1023 Australian | 408223A | 4th ed SOC STUD KEY 1023 Australian | |
| 408024A | 4th ed SOC STUD 1024 Australian | 408224A | 4th ed SOC STUD KEY 1024 Australian | |
| 3 | 408025 | 4th ed SOC STUD 1025 | 408225 | 4th ed SOC STUD KEY 1025-1027 |
| 408026 | 4th ed SOC STUD 1026 | |||
| 408027 | 4th ed SOC STUD 1027 | |||
| 408028 | 4th ed SOC STUD 1028 | 408228 | 4th ed SOC STUD KEY 1028-1030 | |
| 408029 | 4th ed SOC STUD 1029 | |||
| 408030 | 4th ed SOC STUD 1030 | |||
| 408031 | 4th ed SOC STUD 1031 | 408231 | 4th ed SOC STUD KEY 1031-1033 | |
| 408032 | 4th ed SOC STUD 1032 | |||
| 408033 | 4th ed SOC STUD 1033 | |||
| 408034 | 4th ed SOC STUD 1034 | 408234 | 4th Ed SOC STUD KEY 1034-1036 | |
| 408035A | 4th ed SOC STUD 1035 Australian | 408235A | 4th ed SOC STUD KEY 1035 Australian | |
| 408036A | 4th ed SOC STUD 1036 Australian | 408236A | 4th ed SOC STUD KEY 1036 Australian | |
| 4 | 408037 | 4th ed SOC STUD 1037 | 408237 | 4th Ed SOC STUD KEY 1037-1039 |
| 408038 | 4th ed SOC STUD 1038 | |||
| 408039 | 4th ed SOC STUD 1039 | |||
| 408040 | 4th ed SOC STUD 1040 | 408240 | 4th Ed SOC STUD KEY 1040-1042 | |
| 408041 | 4th ed SOC STUD 1041 | |||
| 408042 | 4th ed SOC STUD 1042 | |||
| 408043 | 4th ed SOC STUD 1043 | 408243 | 4th Ed SOC STUD KEY 1043-1045 | |
| 408044 | 4th ed SOC STUD 1044 | |||
| 408045 | 4th ed SOC STUD 1045 | |||
| 408046 | 4th ed SOC STUD 1046 | 408246A | 4th ed SOC STUD KEY 1046 (GENERAL) | |
| 408047A | 4th ed SOC STUD 1047 Australian | 408247A | 4th ed SOC STUD KEY 1047 Australian | |
| 408048A | 4th ed SOC STUD 1048 Australian | 408248A | 4th ed SOC STUD KEY 1048 Australian | |
| 5 | 408049 | 4th ed SOC STUD 1049 | 408249A | 4th ed SOC STUD KEY 1049 |
| 408050A | 4th ed SOC STUD 1050 Australian | 408250A | 4th ed SOC STUD KEY 1050 Australian | |
| 408051A | 4th ed SOC STUD 1051 Australian | 408251A | 4th ed SOC STUD KEY 1051 Australian | |
| 408052A | 4th ed SOC STUD 1052 Australian | 408252A | 4th ed SOC STUD KEY 1052 Australian | |
| 408053A | 4th ed SOC STUD 1053 Australian | 408253A | 4th ed SOC STUD KEY 1053 Australian | |
| 408054A | 4th ed SOC STUD 1054 Australian | 408254A | 4th ed SOC STUD KEY 1054 Australian | |
| 408055A | 4th ed SOC STUD 1055 Australian | 408255A | 4th ed SOC STUD KEY 1055 Australian | |
| 408056A | 4th ed SOC STUD 1056 Australian | 408256A | 4th ed SOC STUD KEY 1056 Australian | |
| 408057A | 4th ed SOC STUD 1057 Australian | 408257A | 4th ed SOC STUD KEY 1057 Australian | |
| 408058A | 4th ed SOC STUD 1058 Australian | 408258A | 4th ed SOC STUD KEY 1058 Australian | |
| 408059A | 4th ed SOC STUD 1059 Australian | 408259A | 4th Ed SOC STUD KEY 1059 Australian | |
| 408060A | 4th ed SOC STUD 1060 Australian | 408260A | 4th ed SOC STUD KEY 1060 Australian | |
| 6 | 408061 | 4th ed SOC STUD 1061 | 408261 | 4th ed SOC STUD KEY 1061-1063 |
| 408062 | 4th ed SOC STUD 1062 | |||
| 408063 | 4th ed SOC STUD 1063 | |||
| 408064 | 4th ed SOC STUD 1064 | 408264 | 4th ed SOC STUD KEY 1064-1066 | |
| 408065 | 4th ed SOC STUD 1065 | |||
| 408066 | 4th ed SOC STUD 1066 | |||
| 408067 | 4th ed SOC STUD 1067 | 408267 | 4th ed SOC STUD KEY 1067-1069 | |
| 408068 | 4th ed SOC STUD 1068 | |||
| 408069 | 4th ed SOC STUD 1069 | |||
| 408070 | 4th ed SOC STUD 1070 | 408270 | 4th ed SOC STUD KEY 1070-1072 | |
| 408071 | 4th ed SOC STUD 1071 | |||
| 408072 | 4th ed SOC STUD 1072 | |||
| 7 | 408073 | 4th ed SOC STUD 1073 (revised) | 408273 | 4th ed SOC STUD KEY 1073-1075 (revised) |
| 408074 | 4th ed SOC STUD 1074 (revised) | |||
| 408075 | 4th ed SOC STUD 1075 (revised) | |||
| 408076 | 4th ed SOC STUD 1076 (revised) | 408276 | 4th ed SOC STUD KEY 1076-1078 (revised) | |
| 408077 | 4th ed SOC STUD 1077 (revised) | |||
| 408078 | 4th ed SOC STUD 1078 (revised) | |||
| 408079A | 4th ed SOC STUD 1079A (NSW Revised) | 408279A | 4th ed SOC STUD KEY 1079A (NSW revised) | |
| 408080A | 4th ed SOC STUD 1080A (Qld Revised) | 408280A | 4th ed SOC STUD KEY 1080A (Qld revised) | |
| 408081A | 4th ed SOC STUD 1081A (VIC Revised) | 408281A | 4th ed SOC STUD KEY 1081A (Vic revised) | |
| 408082A | 4th ed SOC STUD 1082A (TAS Revised) | 408282A | 4th ed SOC STUD KEY 1082A (TAS revised) | |
| 408083A | 4th ed SOC STUD 1083A (SA Revised) | 408283A | 4th ed SOC STUD KEY 1083A (SA revised) | |
| 408084A | 4th ed SOC STUD 1084A (WA Revised) | 408284A | 4th ed SOC STUD KEY 1084A (WA revised) | |
| 008080A | SOC STUD 1080 QLD Part 2 | 008280A | SOC STUD KEY 1080A | |
| 008081A | SOC STUD 1081 QLD Part 3 | 008281A | SOC STUD KEY 1081A | |
| 8 | 003097 | WORLD HISTORY 97 | 003297 | WORLD HISTORY KEY 97-99 |
| 003098 | WORLD HISTORY 98 | |||
| 003099 | WORLD HISTORY 99 | |||
| 003100 | WORLD HISTORY 100 | 003300 | WORLD HISTORY KEY 100-102 | |
| 003101 | WORLD HISTORY 101 | |||
| 003102 | WORLD HISTORY 102 | |||
| 003103 | WORLD HISTORY 103 | 003303 | WORLD HISTORY KEY 103-105 | |
| 003104 | WORLD HISTORY 104 | |||
| 003105 | WORLD HISTORY 105 | |||
| 003106 | WORLD HISTORY 106 | 003306 | WORLD HISTORY KEY 106-108 | |
| 003107 | WORLD HISTORY 107 | |||
| 003108 | WORLD HISTORY 108 | |||
| 008097 | GEOGRAPHY 1097 | 008297 | GEOGRAPHY KEY 1097-1099 | |
| 008098 | GEOGRAPHY 1098 | |||
| 008099 | GEOGRAPHY 1099 | |||
| 008100 | GEOGRAPHY 1100 | 008300 | GEOGRAPHY KEY 1100-1102 | |
| 008101 | GEOGRAPHY 1101 | |||
| 008102 | GEOGRAPHY 1102 | |||
| 008103 | GEOGRAPHY 1103 | 008303 | GEOGRAPHY KEY 1103-1105 | |
| 008104 | GEOGRAPHY 1104 | |||
| 008105 | GEOGRAPHY 1105 | |||
| 008106 | GEOGRAPHY 1106 | 008306 | GEOGRAPHY KEY 1106-1108 | |
| 008107 | GEOGRAPHY 1107 | |||
| 008108 | GEOGRAPHY 1108 | |||
| 9 | 008085H | Australian History Unit 1 | 008285H | Australian History Key 1-3 |
| 008086H | Australian History Unit 2 | |||
| 008087H | Australian History Unit 3 | |||
| 008088H | Australian History Unit 4 | 008288H | Australian History Key 4-6 | |
| 008089H | Australian History Unit 5 | |||
| 008090H | Australian History Unit 6 | |||
| 008091H | Australian History Unit 7 | 008291H | Australian History Key 7-9 | |
| 008092H | Australian History Unit 8 | |||
| 008093H | Australian History Unit 9 | |||
| 008094H | Australian History Unit 10 | 008294H | Australian History Key 10-12 | |
| 008095H | Australian History Unit 11 | |||
| 008096H | Australian History Unit 12 | |||
| 10 | 408121 | AMERICAN HISTORY 1121(REVISED) | 408321 | 4th ed American Hist Key 1121-1123 |
| 408122 | AMERICAN HISTORY 1122(REVISED) | |||
| 408123 | AMERICAN HISTORY 1123(REVISED) | |||
| 408124 | AMERICAN HISTORY 1124(REVISED) | 408324 | 4th ed American Hist Key 1124-1126 | |
| 408125 | AMERICAN HISTORY 1125(REVISED) | |||
| 408126 | AMERICAN HISTORY 1126(REVISED) | |||
| 408127 | AMERICAN HISTORY 1127(REVISED) | 408327 | 4th ed American Hist Key 1127-1129 | |
| 408128 | AMERICAN HISTORY 1128(REVISED) | |||
| 408129 | AMERICAN HISTORY 1129(REVISED) | |||
| 408130 | AMERICAN HISTORY 1130(REVISED) | 408330 | 4th ed American Hist Key 1130-1132 | |
| 408131 | AMERICAN HISTORY 1131(REVISED) | |||
| 408132 | AMERICAN HISTORY 1132(REVISED) | |||
| 10 TO 12 | 003133 | Economics 133 | 003333 | Economics Key 133-134 |
| 003134 | Economics 134 | |||
| 003140 | Economics 140 | 003339 | Economics Key 140 | |
| 003143 | Economics 143 | 003342 | Economics Key 143 | |
| 008139 | NEW ECONOMICS 1 | 008339 | NEW ECONOMICS KEY 1-3 | |
| 008140 | NEW ECONOMICS 2 | |||
| 008141 | NEW ECONOMICS 3 | |||
| 008142 | NEW ECONOMICS 4 | 008342 | NEW ECONOMICS KEY 4-6 | |
| 008143 | NEW ECONOMICS 5 | |||
| 008144 | NEW ECONOMICS 6 | |||
| 051001 | HIST OF CIVILISATION 1 | 047110 | HIST OF CIV KEY 1-5 | |
| 051002 | HIST OF CIVILISATION 2 | |||
| 051003 | HIST OF CIVILISATION 3 | |||
| 051004 | HIST OF CIVILISATION 4 | |||
| 051005 | HIST OF CIVILISATION 5 | |||
| 051006 | HIST OF CIVILISATION 6 | 047111 | HIST OF CIVIL KEY 6-10 | |
| 051007 | HIST OF CIVILISATION 7 | |||
| 051008 | HIST OF CIVILISATION 8 | |||
| 051009 | HIST OF CIVILISATION 9 | |||
| 051010 | HIST OF CIVILISATION 10 | |||
| 051011 | HIST OF CIVILISATION 11 | 047112 | HIST OF CIVIL KEY 11-15 | |
| 051012 | HIST OF CIVILISATION 12 | |||
| 051013 | HIST OF CIVILISATION 13 | |||
| 051014 | HIST OF CIVILISATION 14 | |||
| 051015 | HIST OF CIVILISATION 15 | |||
| 051016 | HIST OF CIVILISATION 16 | 047113 | HIST OF CIVIL KEY 16-20 | |
| 051017 | HIST OF CIVILISATION 17 | |||
| 051018 | HIST OF CIVILISATION 18 | |||
| 051019 | HIST OF CIVILISATION 19 | |||
| 051020 | HIST OF CIVILISATION 20 | |||
| 046301 | INTRO CHR COUNSELLING 1 | 046401 | INTRO CHR COUNSELLING KEY 1-5 | |
| 046302 | INTRO CHR COUNSELLING 2 | |||
| 046303 | INTRO CHR COUNSELLING 3 | |||
| 046304 | INTRO CHR COUNSELLING 4 | |||
| 046305 | INTRO CHR COUNSELLING 5 | |||
| 046306 | INTRO CHR COUNSELLING 6 | 046406 | INTRO CHR COUNSELLING KEY 6-10 | |
| 046307 | INTRO CHR COUNSELLING 7 | |||
| 046308 | INTRO CHR COUNSELLING 8 | |||
| 046309 | INTRO CHR COUNSELLING 9 | |||
| 046310 | INTRO CHR COUNSELLING 10 | |||
| 030133 | COLLECTIVISM 133 | 099133 | COLLECTIVISM KEY 133-135 | |
| 030134 | COLLECTIVISM 134 | |||
| 030135 | COLLECTIVISM 135 | |||
| 030136 | COLLECTIVISM 136 | 099136 | COLLECTIVISM KEY 136-138 | |
| 030137 | COLLECTIVISM 137 | |||
| 030138 | COLLECTIVISM 138 | |||
| 11 TO 12 | SM01 | SENIOR MODERN HISTORY TEXT PAC 1 | ||
| SM02 | SENIOR MODERN HISTORY TEXT PAC 2 | |||
| SM03 | SENIOR MODERN HISTORY TEXT PAC 3 | |||
| SM04 | SENIOR MODERN HISTORY TEXT PAC 4 | |||
| SM05 | SENIOR MODERN HISTORY TEXT PAC 5 | |||
| SM06 | SENIOR MODERN HISTORY TEXT PAC 6 | |||
| SM07 | SENIOR MODERN HISTORY TEXT PAC 7 | |||
| SM08 | SENIOR MODERN HISTORY TEXT PAC 8 | |||
| SM09 | SENIOR MODERN HISTORY TEXT PAC 9 | |||
| SM10 | SENIOR MODERN HISTORY TEXT PAC 10 | |||
| SM11 | SENIOR MODERN HISTORY TEXT PAC 11 | |||
| SM12 | SENIOR MODERN HISTORY TEXT PAC 12 | |||
| SM13 | SENIOR MODERN HISTORY TEXT PAC 13 | |||
| SM14 | SENIOR MODERN HISTORY TEXT PAC 14 | |||
| SM15 | SENIOR MODERN HISTORY TEXT PAC 15 | |||
| SM16 | SENIOR MODERN HISTORY TEXT PAC 16 | |||
| SM17 | SENIOR MODERN HISTORY TEXT PAC 17 | |||
| SM18 | SENIOR MODERN HISTORY TEXT PAC 18 | |||
| SM19 | SENIOR MODERN HISTORY TEXT PAC 19 | |||
| SM20 | SENIOR MODERN HISTORY TEXT PAC 20 | |||
| SA01 | SENIOR MODERN HISTORY ACTIVITY PAC 1 | |||
| SA02 | SENIOR MODERN HISTORY ACTIVITY PAC 2 | |||
| SA03 | SENIOR MODERN HISTORY ACTIVITY PAC 3 | |||
| SA04 | SENIOR MODERN HISTORY ACTIVITY PAC 4 | |||
| SA05 | SENIOR MODERN HISTORY ACTIVITY PAC 5 | |||
| SA06 | SENIOR MODERN HISTORY ACTIVITY PAC 6 | |||
| SA07 | SENIOR MODERN HISTORY ACTIVITY PAC 7 | |||
| SA08 | SENIOR MODERN HISTORY ACTIVITY PAC 8 | |||
| SA09 | SENIOR MODERN HISTORY ACTIVITY PAC 9 | |||
| SA10 | SENIOR MODERN HISTORY ACTIVITY PAC 10 | |||
| SA11 | SENIOR MODERN HISTORY ACTIVITY PAC 11 | |||
| SA12 | SENIOR MODERN HISTORY ACTIVITY PAC 12 | |||
| SA13 | SENIOR MODERN HISTORY ACTIVITY PAC 13 | |||
| SA14 | SENIOR MODERN HISTORY ACTIVITY PAC 14 | |||
| SA15 | SENIOR MODERN HISTORY ACTIVITY PAC 15 | |||
| SA16 | SENIOR MODERN HISTORY ACTIVITY PAC 16 | |||
| SA17 | SENIOR MODERN HISTORY ACTIVITY PAC 17 | |||
| SA18 | SENIOR MODERN HISTORY ACTIVITY PAC 18 | |||
| SA19 | SENIOR MODERN HISTORY ACTIVITY PAC 19 | |||
| SA20 | SENIOR MODERN HISTORY ACTIVITY PAC 20 | |||
| SP01 | SMH SUPPLEMENTARY FOLDER 1-2 | SK01 | SMH KEY 1-2 | |
| SP03 | SMH SUPPLEMENTARY FOLDER 3-4 | SK03 | SMH KEY 3-4 | |
| SP05 | SMH SUPPLEMENTARY FOLDER 5-6 | SK05 | SMH KEY 5-6 | |
| SP07 | SMH SUPPLEMENTARY FOLDER 7-8 | SK07 | SMH KEY 7-8 | |
| SP09 | SMH SUPPLEMENTARY FOLDER 9-10 | SK09 | SMH KEY 9-10 | |
| SP11 | SMH SUPPLEMENTARY FOLDER 11-12 | SK11 | SMH KEY 11-12 | |
| SP13 | SMH SUPPLEMENTARY FOLDER 13-14 | SK13 | SMH KEY 13-14 | |
| SP15 | SMH SUPPLEMENTARY FOLDER 15-16 | SK15 | SMH KEY 15-16 | |
| SP17 | SMH SUPPLEMENTARY FOLDER 17-18 | SK17 | SMH KEY 17-18 | |
| SP19 | SMH SUPPLEMENTARY FOLDER 19-20 | SK19 | SMH KEY 19-20 |
